| title | CELLmicrocosmos 4 - PathwayIntegration |
| semester | SS 2008 |
| periode | 16.4.2008-25.11.2008 |
| leader | Björn Sommer, Prof. Ralf Hofestädt |
| doc.number | 392119 |
| amount | 6 SWS |
| participants | Arne Husemann Madis Rumming Sebastian Janowski |
| summary | The aim of the project seminar CELLmicrocosmos 4 is to generate a 3D presentation of metabolic pathways. |
The aim of the project seminar CELLmicrocosmos 4 is to generate a 3D presentation of metabolic pathways. The correlation with a cell environment should be done by using the Cell Editor.
pre_Cm4_project__1_0 (swf)
- the introduction of the course, for navigation use the arrow-keys
(english)